<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TeacherPortal Chalk Talk</title>
	<atom:link href="http://chalktalk.teacherportal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chalktalk.teacherportal.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 00:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Under-Educated States of America by murkygrey</title>
		<link>http://chalktalk.teacherportal.com/the-under-educated-states-of-america/comment-page-1/#comment-25</link>
		<dc:creator>murkygrey</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://chalktalk.teacherportal.com/?p=60#comment-25</guid>
		<description>This year, an estimated $543 billion will be spent on public education and the national average expenditure per student is projected to be $10,844, yet students in many states continue to fail in understanding that normal distribution dictates that approximately 50% of the population will always &quot;fall&quot; below the national average in anything.

The more interesting statistic is how many fall below a given, constant threshold (e.g. &quot;below a basic reading level&quot; illustrated above&quot;).

Also missing here are comparisons to other industrialized nations, how does the US dropout rate compare?</description>
		<content:encoded><![CDATA[<p>This year, an estimated $543 billion will be spent on public education and the national average expenditure per student is projected to be $10,844, yet students in many states continue to fail in understanding that normal distribution dictates that approximately 50% of the population will always &#8220;fall&#8221; below the national average in anything.</p>
<p>The more interesting statistic is how many fall below a given, constant threshold (e.g. &#8220;below a basic reading level&#8221; illustrated above&#8221;).</p>
<p>Also missing here are comparisons to other industrialized nations, how does the US dropout rate compare?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Under-Educated States of America by Darwin's Finance</title>
		<link>http://chalktalk.teacherportal.com/the-under-educated-states-of-america/comment-page-1/#comment-24</link>
		<dc:creator>Darwin's Finance</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://chalktalk.teacherportal.com/?p=60#comment-24</guid>
		<description>While I can&#039;t disagree with the overall message, your opening line...of course many students will fall below the &quot;average&quot;. Whether you&#039;re referring to median or mean (often confused) it is a mathematical certainty that many will be &quot;below the National average&quot; right?</description>
		<content:encoded><![CDATA[<p>While I can&#8217;t disagree with the overall message, your opening line&#8230;of course many students will fall below the &#8220;average&#8221;. Whether you&#8217;re referring to median or mean (often confused) it is a mathematical certainty that many will be &#8220;below the National average&#8221; right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Report Card on Education by Sephiroth</title>
		<link>http://chalktalk.teacherportal.com/education-report-card/comment-page-1/#comment-17</link>
		<dc:creator>Sephiroth</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://chalktalk.teacherportal.com/?p=12#comment-17</guid>
		<description>Wow. Pretty cool. Looks like Germany is pwnage.</description>
		<content:encoded><![CDATA[<p>Wow. Pretty cool. Looks like Germany is pwnage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Report Card on Education by Joshua</title>
		<link>http://chalktalk.teacherportal.com/education-report-card/comment-page-1/#comment-13</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://chalktalk.teacherportal.com/?p=12#comment-13</guid>
		<description>You forgot to mention our schools being severely below par with the rest of the world. Seriously, look at the chart of the world&#039;s education. One tidbit you forgot to mention is countries like the Ukraine have a better education system than us, we&#039;re not doing enough to keep our kids competitive with the world market and in the end we WILL lose by becoming a third world country.</description>
		<content:encoded><![CDATA[<p>You forgot to mention our schools being severely below par with the rest of the world. Seriously, look at the chart of the world&#8217;s education. One tidbit you forgot to mention is countries like the Ukraine have a better education system than us, we&#8217;re not doing enough to keep our kids competitive with the world market and in the end we WILL lose by becoming a third world country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Report Card on Education by Wednesday linkfest &#171; Scott Berkun</title>
		<link>http://chalktalk.teacherportal.com/education-report-card/comment-page-1/#comment-12</link>
		<dc:creator>Wednesday linkfest &#171; Scott Berkun</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://chalktalk.teacherportal.com/?p=12#comment-12</guid>
		<description>[...] Reportcard on U.S. Public Education &#8211; Nicely done. Surprised to see U.S. teacher salaries comparable to other nations. [...]</description>
		<content:encoded><![CDATA[<p>[...] Reportcard on U.S. Public Education &#8211; Nicely done. Surprised to see U.S. teacher salaries comparable to other nations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Report Card on Education by Scott Williams</title>
		<link>http://chalktalk.teacherportal.com/education-report-card/comment-page-1/#comment-10</link>
		<dc:creator>Scott Williams</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://chalktalk.teacherportal.com/?p=12#comment-10</guid>
		<description>I believe the public is more right than the statistics reported here.  Unfortunately, these numbers don&#039;t have much bearing on the quality of education.  I&#039;m very sour on the state of our public education.  The system is in very bad need of serious competition.</description>
		<content:encoded><![CDATA[<p>I believe the public is more right than the statistics reported here.  Unfortunately, these numbers don&#8217;t have much bearing on the quality of education.  I&#8217;m very sour on the state of our public education.  The system is in very bad need of serious competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Report Card on Education by Jay Willingham - CampusByte</title>
		<link>http://chalktalk.teacherportal.com/education-report-card/comment-page-1/#comment-8</link>
		<dc:creator>Jay Willingham - CampusByte</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://chalktalk.teacherportal.com/?p=12#comment-8</guid>
		<description>This really surprised me. I never thought the US would be so close to other countries in some of these stats.</description>
		<content:encoded><![CDATA[<p>This really surprised me. I never thought the US would be so close to other countries in some of these stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Report Card on Education by Khiyo</title>
		<link>http://chalktalk.teacherportal.com/education-report-card/comment-page-1/#comment-5</link>
		<dc:creator>Khiyo</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://chalktalk.teacherportal.com/?p=12#comment-5</guid>
		<description>This is a good statistics though I&#039;m confused in some levels like the salary (is it monthly or annually) and to the number of hours (is it per day or per week )?</description>
		<content:encoded><![CDATA[<p>This is a good statistics though I&#8217;m confused in some levels like the salary (is it monthly or annually) and to the number of hours (is it per day or per week )?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Report Card on Education by persiaprince</title>
		<link>http://chalktalk.teacherportal.com/education-report-card/comment-page-1/#comment-4</link>
		<dc:creator>persiaprince</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://chalktalk.teacherportal.com/?p=12#comment-4</guid>
		<description>not as bad as people make it out to be</description>
		<content:encoded><![CDATA[<p>not as bad as people make it out to be</p>
]]></content:encoded>
	</item>
</channel>
</rss>
